Inputs: Content generation
GraphQL input types for content generation, content flow, content review, video transcoding, and AI image tools in the Amplience GraphQL Management API.
Video transcodingLink copied!
VideoTranscodingProfileInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ID of the asset | |
profileIds | [ID!]! | Ids of the video profiles |
AI image toolsLink copied!
GenerateImagesFromTextInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
model | GenerateImagesFromTextModel | ||
prompt | String! | ||
size | String! | ||
numberOfImages | Int |
MagicEraseImageJobInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
imageUrl | String! | ||
maskUrl | String! |
RemoveBackgroundFromImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | Organization ID | |
imageUrl | String! | Image URL |
GenerateCaptionForImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
imageUrl | String! | ||
params | String |
FindPointsOfInterestInImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
imageUrl | String! | ||
thingsToFind | [String!]! |
PointsOfInterestInImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
imageUrl | String! | ||
hints | [String!] |
Content generationLink copied!
CreateContentGenerationAudienceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
cmsHubId | String! | ||
label | String! | ||
ageRangeMin | Int! | ||
ageRangeMax | Int! | ||
gender | String! | ||
description | String |
UpdateContentGenerationAudienceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String! | ||
ageRangeMin | Int! | ||
ageRangeMax | Int! | ||
gender | String! | ||
description | String |
DeleteContentGenerationAudienceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
CreateContentGenerationBrandVoiceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
cmsHubId | String! | ||
label | String! | ||
brandName | String | ||
locale | ContentGenerationBrandVoiceLocale! | ||
tone | ID | ||
brandValues | [UpdateContentGenerationBrandVoiceValue!]! | ||
brandRuleExclusions | [String!]! | ||
brandRuleSubstitutions | [UpdateContentGenerationBrandVoiceRuleSubstitution!]! |
UpdateContentGenerationBrandVoiceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String! | ||
brandName | String | ||
locale | ContentGenerationBrandVoiceLocale! | ||
tone | ID | ||
brandValues | [UpdateContentGenerationBrandVoiceValue!]! | ||
brandRuleExclusions | [String!]! | ||
brandRuleSubstitutions | [UpdateContentGenerationBrandVoiceRuleSubstitution!]! |
DeleteContentGenerationBrandVoiceInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
UpdateContentGenerationBrandVoiceRuleSubstitutionLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
term | String! | ||
substitute | String! |
UpdateContentGenerationBrandVoiceValueLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
description | String! |
CreateContentGenerationBriefTemplateInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
defaultModelId | String! | ||
label | String! | ||
description | String! | ||
imageUrl | String | ||
category | String! | ||
cmsHubId | ID! | ||
inputFields | [ContentGenerationBriefTemplateFieldInput!]! | ||
instructions | String! |
UpdateContentGenerationBriefTemplateInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
defaultModelId | String | ||
id | ID! | ||
label | String | ||
description | String | ||
category | String | ||
imageUrl | String | ||
inputFields | [ContentGenerationBriefTemplateFieldInput!] | ||
instructions | String |
DeleteContentGenerationBriefTemplateInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
ContentGenerationBriefTemplateFieldInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
text | ContentGenerationBriefTemplateTextFieldInput | ||
image | ContentGenerationBriefTemplateImageFieldInput | ||
keyValue | ContentGenerationBriefTemplateKeyValueFieldInput |
ContentGenerationBriefTemplateImageFieldInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
name | String! |
ContentGenerationBriefTemplateKeyValueFieldInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
name | String! |
ContentGenerationBriefTemplateTextFieldInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
name | String! | ||
format | ContentGenerationBriefTemplateTextFieldFormat! |
CreateContentGenerationToneInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
cmsHubId | String! | ||
label | String! | ||
description | String! |
UpdateContentGenerationToneInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String! | ||
description | String! |
DeleteContentGenerationToneInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
CreateContentGenerationExampleInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
brandVoiceId | ID! | ||
briefTemplateId | ID! | ||
label | String! | ||
briefInputs | String! | ||
output | String! | ||
folderId | ID |
UpdateContentGenerationExampleInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String | ||
briefInputs | String | ||
output | String | ||
folderId | ID |
DeleteContentGenerationExampleInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
CreateContentGenerationExampleFolderInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
brandVoiceId | ID! | ||
briefTemplateId | ID! | ||
parentFolderId | ID | ||
label | String! |
UpdateContentGenerationExampleFolderInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
parentFolderId | ID | ||
label | String |
DeleteContentGenerationExampleFolderInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
CreateContentGenerationSessionInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
briefTemplateId | ID! | ||
cmsHubId | ID! |
UpdateContentGenerationSessionInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String! |
DeleteContentGenerationSessionInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
SubmitContentGenerationSessionMessageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
sessionId | ID! | ||
parentId | ID | ||
updateSessionLabel | Boolean | ||
organizationId | ID! | ||
content | ContentGenerationSessionMessageBriefContentInput! |
ContentGenerationSessionMessageBriefContentInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
briefInputs | String! | ||
modelId | String! | ||
exampleIds | [String] | ||
images | [ContentGenerationSessionMessageBriefContentImageInput] |
ContentGenerationSessionMessageBriefContentImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
url | String! | ||
id | String! |
ContentGenerationSessionMessageTextSelectionInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
text | String | ||
start | Int | ||
end | Int |
SaveContentGenerationSessionMessageTextPropertyInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
pointer | String! | ||
value | String! | ||
messageId | ID! |
ScoreContentGenerationSessionMessageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
messageId | ID! | ||
pointer | String! | ||
score | ContentGenerationSessionMessageScore! |
GenerateEditForContentGenerationSessionMessagePropertyInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
messageId | ID! | ||
pointer | String! | ||
fullText | String! | ||
prompt | String! | ||
modelId | String! | ||
textSelection | ContentGenerationSessionMessageTextSelectionInput |
SubmitContentGenerationJobInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
hubId | ID! | ||
briefTemplateId | ID! | ||
content | ContentGenerationJobBriefContentInput! |
ContentGenerationJobBriefContentInputLink copied!
If 'modelId' is not provided it will fallback to the default model on the brief template if available. Otherwise it will fallback to the Amplience default model.
| Field | Type | Default | Description |
|---|---|---|---|
briefInputs | String! | ||
modelId | String | ||
exampleIds | [String] | ||
images | [ContentGenerationJobBriefContentImageInput] |
ContentGenerationJobBriefContentImageInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
url | String! | ||
id | String! |
EnableContentGenerationModelInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
cmsHubId | ID! |
DisableContentGenerationModelInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
cmsHubId | ID! |
RichTextGenerationInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
prompts | [RichTextGenerationPrompt!]! |
RichTextGenerationPromptLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
role | RichTextGenerationRole! | ||
content | String! |
SEOGenerationInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
organizationId | ID! | ||
variants | Int! | ||
prompts | [SEOGenerationPrompt!]! |
SEOGenerationPromptLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
role | RichTextGenerationRole! | ||
content | String! |
Content reviewLink copied!
SubmitContentReviewInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
reviewTaskId | ID! | ||
type | ContentReviewType! | ||
comment | String | ||
suggestedBody | String |
ContentReviewTaskFilterInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
status | [ContentReviewTaskStatus!] | ||
tags | [String!] | ||
attributes | [ContentReviewTaskAttributeFilter!] | ||
reviewerIds | [ID!] | Can be User or Team IDs | |
reviewedByUserIds | [ID!] | ||
createdDate | DateTimeRangeInput | ||
expiryDate | DateTimeRangeInput | ||
dueDate | DateTimeRangeInput |
ContentReviewTaskAttributeFilterLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
key | String! | ||
value | String! |
ContentReviewTaskFacetFilterInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
status | [ContentReviewTaskStatus] | ||
attributes | [ContentReviewTaskAttributeFilter!] | ||
reviewerIds | [ID!] | Can be User or Team IDs | |
createdDate | DateTimeRangeInput | ||
expiryDate | DateTimeRangeInput | ||
dueDate | DateTimeRangeInput |
ContentReviewTaskSearchFilterInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
status | [ContentReviewTaskStatus] | ||
attributes | [ContentReviewTaskAttributeFilter!] | ||
reviewerIds | [ID!] | Can be User or Team IDs | |
createdDate | DateTimeRangeInput | ||
expiryDate | DateTimeRangeInput | ||
dueDate | DateTimeRangeInput |
ContentReviewTaskSortInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
key | ContentReviewTaskSortKey! | ||
order | SortOrder! |
DateTimeRangeInputLink copied!
A range of date-time values used for filtering. Both bounds are optional and inclusive.
| Field | Type | Default | Description |
|---|---|---|---|
start | DateTime | The start of the date range (inclusive). When provided without end, acts as an "on or after" filter. | |
end | DateTime | The end of the date range (inclusive). When provided without start, acts as an "on or before" filter. |
Content flowLink copied!
CreateContentFlowInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
label | String! | ||
description | String! | ||
flow | String! | ||
cmsHubId | ID! |
UpdateContentFlowInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
label | String | ||
description | String | ||
flow | String |
DeleteContentFlowInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
RunContentFlowInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
flowId | ID! | ||
label | String | ||
flow | String | ||
trigger | RunContentFlowTriggerInput! | ||
attributes | [RunContentFlowAttributeInput!]! | ||
tags | [String!]! |
RunContentFlowAttributeInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
key | String! | ||
value | String! |
RunContentFlowTriggerInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
actionId | String! | ||
portName | String! | ||
payload | String |
CancelContentFlowRunInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! |
SetContentFlowStatusInputLink copied!
| Field | Type | Default | Description |
|---|---|---|---|
id | ID! | ||
status | ContentFlowStatus! |