---
canonical: https://amplience.com/developers/docs/apis/asset-management/reference/scalars/
title: Scalars
description: Reference for all scalar types in the Amplience GraphQL Management API, including custom scalars such as DateTime, JSON, BigDecimal, and BigInteger.
audience: Developer
date_published: 2023-05-26
date_modified: 2026-07-20
---

# Scalars

Scalars are primitive value types: `Int`, `Float`, `String`, `Boolean`, `ID`, and custom scalars. Before you can return scalars, you must specify the nested subfields required beforehand.

| Scalar | Description |
|---|---|
| `BigDecimal` | Scalar for BigDecimal |
| `BigInteger` | Scalar for BigInteger |
| `Boolean` | The `Boolean` scalar type represents `true` or `false`. |
| `DateRange` | Date range supports single ISO 8601 formatted dates (UTC only, ms optional), or date ranges - 'YYYY-MM-DDThh:mm:ssZ TO YYYY-MM-DDThh:mm:ssZ'. Supports NOW keyword instead of start/end date. |
| `DateTime` | A date-time string at UTC, such as 2019-12-03T09:54:33Z, compliant with the date-time format. |
| `EntitlementValue` |  |
| `Float` | The `Float` scalar type represents signed double-precision fractional values as specified by [IEEE 754](https://en.wikipedia.org/wiki/IEEE_floating_point). |
| `ID` | The `ID` scalar type represents a unique identifier, often used to refetch an object or as key for a cache. The ID type appears in a JSON response as a String; however, it is not intended to be human-readable. When expected as an input type, any string (such as `"4"`) or integer (such as `4`) input value will be accepted as an ID. |
| `Int` | The `Int` scalar type represents non-fractional signed whole numeric values. Int can represent values between -(2^31) and 2^31 - 1. |
| `JSON` | An object containing name value pairs.  Or stringified JSON |
| `String` | The `String` scalar type represents textual data, represented as UTF-8 character sequences. The String type is most often used by GraphQL to represent free-form human-readable text. |
